2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590

2019 Jaguar I-PACE EV400 HSE

$64,999

Excl. Govt. Charges
0 views
55,850 kms
Automatic
SUV
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590
2019 Jaguar I-PACE EV400 HSE X590

Car Details

2019 Jaguar I-PACE EV400 HSE X590
Used Car
Automatic
SUV
55,850 kms
Electric
Expires on August 30, 2025
Stock no: 445033
Build Date: November 1, 2019
Welshpool WA 6106
WHITE
Four Wheel Drive
5 seats
5 doors
142 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chery John Hughes Wangara. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 445033
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with Chery John Hughes Wangara. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Used Cars Welshpool map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Chery John Hughes WangaraChery Dealer in Wangara & Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio